Problem Lookup βΊ BMW
BMW Problems, Recalls and Owner Complaints by Model
NHTSA has 635 recalls and 8,019 owner complaints on file for 29 BMW models, model years 2012β2026. Pick a model, then a model year, to read what owners reported. Data as of November 9, 2026.
BMW models
| Model | Model years | Recalls | Complaints |
|---|---|---|---|
| BMW 1 Series | 2012β2013 (2) | 10 | 101 |
| BMW 2 Series | 2014β2025 (11) | 8 | 117 |
| BMW 3 Series | 2012β2025 (14) | 51 | 1,667 |
| BMW 4 Series | 2014β2025 (11) | 17 | 331 |
| BMW 5 Series | 2012β2024 (13) | 38 | 1,073 |
| BMW 6 Series | 2012β2019 (6) | 5 | 82 |
| BMW 7 Series | 2012β2024 (13) | 6 | 197 |
| BMW 8 Series | 2019β2025 (4) | 5 | 22 |
| BMW i3 | 2014β2019 (6) | 12 | 231 |
| BMW i4 | 2022β2025 (4) | 10 | 95 |
| BMW i5 | 2024β2025 (2) | 10 | 29 |
| BMW i7 | 2023β2025 (3) | 2 | 25 |
| BMW i8 | 2014β2020 (4) | 3 | 10 |
| BMW iX | 2022β2026 (5) | 28 | 121 |
| BMW M2 | 2016β2023 (4) | 3 | 26 |
| BMW M3 | 2012β2021 (7) | 16 | 43 |
| BMW M4 | 2015β2021 (6) | 14 | 44 |
| BMW M5 | 2013β2021 (8) | 16 | 33 |
| BMW M6 | 2013β2018 (5) | 7 | 13 |
| BMW M8 | 2020β2020 (1) | 3 | 5 |
| BMW X1 | 2013β2026 (12) | 33 | 647 |
| BMW X2 | 2018β2026 (6) | 10 | 30 |
| BMW X3 | 2012β2026 (13) | 83 | 1,127 |
| BMW X4 | 2016β2025 (10) | 38 | 75 |
| BMW X5 | 2012β2026 (13) | 77 | 1,450 |
| BMW X6 | 2012β2026 (12) | 42 | 91 |
| BMW X7 | 2019β2026 (8) | 55 | 303 |
| BMW XM | 2023β2024 (2) | 12 | 10 |
| BMW Z4 | 2012β2022 (6) | 21 | 21 |
Counts add up the model years that have a page (at least one recall or three complaints). Source: NHTSA Office of Defects Investigation. How these reports are made.