Problem Lookup βΊ Chevrolet
Chevrolet Problems, Recalls and Owner Complaints by Model
NHTSA has 704 recalls and 52,133 owner complaints on file for 33 Chevrolet models, model years 2012β2027. Pick a model, then a model year, to read what owners reported. Data as of October 25, 2026.
Chevrolet models
| Model | Model years | Recalls | Complaints |
|---|---|---|---|
| Chevrolet Avalanche | 2012β2013 (2) | 6 | 163 |
| Chevrolet Blazer | 2019β2025 (7) | 17 | 836 |
| Chevrolet Bolt | 2017β2018 (2) | 0 | 347 |
| Chevrolet Bolt EUV | 2022β2023 (2) | 4 | 145 |
| Chevrolet Bolt EV | 2017β2027 (8) | 39 | 596 |
| Chevrolet Camaro | 2012β2024 (13) | 30 | 1,244 |
| Chevrolet Caprice PPV | 2013β2014 (2) | 0 | 23 |
| Chevrolet Captiva | 2012β2015 (4) | 0 | 409 |
| Chevrolet City Express | 2015β2018 (3) | 5 | 15 |
| Chevrolet Colorado | 2012β2026 (13) | 24 | 2,324 |
| Chevrolet Corvette | 2012β2025 (14) | 29 | 953 |
| Chevrolet Cruze | 2012β2019 (8) | 37 | 2,989 |
| Chevrolet Cruze Limited | 2016β2016 (1) | 0 | 240 |
| Chevrolet Equinox | 2012β2026 (15) | 42 | 5,432 |
| Chevrolet Express | 2012β2024 (13) | 1 | 201 |
| Chevrolet Impala | 2012β2020 (9) | 21 | 2,576 |
| Chevrolet Impala Limited | 2014β2016 (3) | 0 | 1,686 |
| Chevrolet Malibu | 2012β2025 (14) | 51 | 5,474 |
| Chevrolet Malibu Limited | 2016β2016 (1) | 0 | 803 |
| Chevrolet S10 | 2018β2018 (1) | 0 | 3 |
| Chevrolet Silverado | 2012β2026 (15) | 145 | 11,450 |
| Chevrolet Silverado HD | 2016β2016 (1) | 0 | 3 |
| Chevrolet Silverado LD | 2019β2019 (1) | 0 | 820 |
| Chevrolet Sonic | 2012β2020 (9) | 23 | 953 |
| Chevrolet Spark | 2013β2022 (10) | 25 | 529 |
| Chevrolet SS | 2014β2017 (4) | 23 | 99 |
| Chevrolet Suburban | 2012β2026 (15) | 21 | 1,844 |
| Chevrolet Tahoe | 2012β2026 (15) | 74 | 2,907 |
| Chevrolet Trailblazer | 2021β2026 (6) | 7 | 455 |
| Chevrolet Traverse | 2012β2026 (15) | 48 | 3,778 |
| Chevrolet Traverse Limited | 2024β2024 (1) | 0 | 20 |
| Chevrolet Trax | 2015β2026 (11) | 21 | 994 |
| Chevrolet Volt | 2012β2019 (8) | 11 | 1,822 |
Counts add up the model years that have a page (at least one recall or three complaints). Source: NHTSA Office of Defects Investigation.